Cross Country Movers
Company Name
Cross Country Movers
Doing Business As
Cross Country Movers
Address
5213 Grays Ave Unit 106 Philadelphia, Pa 19143
Mailing Address
1835 E Hallandale Bch Blvd #894 Hallandale Beach, Fl 33009
Phone
Department of Transportation (DOT) #
2780116
Carrier Number (MC)
925601
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2020-03-12
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2024-04-18
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $750,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
UNITED FINANCIAL CASUALTY COMPANY | CA964404555 | 12/21/2022 | N/A | $0 | $750,000 | BIPD/Primary |
PENNSYLVANIA MANUF. ASSOC. INS. | 812301-9292418Y-CCR | 12/19/2023 | N/A | $0 | $5,000* | CARGO |
GREAT AMERICAN ALLIANCE COMPANY | 5699856 | 05/01/2024 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: N
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 05/10/2024 | N/A | N/A |
REINSTATED | 01/04/2023 | N/A | N/A |
REINSTATED | 01/04/2023 | N/A | N/A |
GRANTED | 05/08/2020 | REVOKED | 12/28/2022 |
REINSTATED | 11/19/2018 | REVOKED | 12/28/2022 |
REINSTATED | 05/25/2017 | REVOKED | 11/05/2018 |
REINSTATED | 03/30/2017 | REVOKED | 05/16/2017 |
REINSTATED | 03/30/2017 | REVOKED | 05/16/2017 |
REINSTATED | 03/30/2017 | REVOKED | 05/16/2017 |
GRANTED | 12/07/2015 | REVOKED | 08/31/2016 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 183
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 21 |
2023 | 12 |
2024 | 13 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 5 |
Insurance*3 | 4 |
Shipment Documents | 19 |
Estimates/Final Charges | 32 |
Weighing | 17 |
Hostage | 15 |
Pickup and Delivery | 24 |
Loss and Damage | 20 |
Claim Settlement | 19 |
Other Commercial Complaints | 2 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 25 |
Whistleblower Complaint*4 | 1 |
Inspections and Crash Data
Inspections
Driver Inspections: 4
Vehicle Inspections: 3
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 25% (National Average: 5.51%)
Vehicle OOS Rate: 0% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 474474162
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
925601 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A