Company Name
S & A Movers Inc
Address
221 River St 9th Floor Hoboken, Nj 07030
Mailing Address
221 River St 9th Floor Hoboken, Nj 07030
Phone
Department of Transportation (DOT) #
2980927
Carrier Number (MC)
14182
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2024-04-22
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2024-04-19
Safety Review Type: C
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $750,000 |
Cargo Insurance | YES | YES |
Bond Insurance | NO | NO |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
PRIME PROPERTY & CASUALTY INSURANCE INC | PC24010234 | 08/27/2024 | N/A | $0 | $750,000 | BIPD/Primary |
ADRIATIC INSURANCE COMPANY | MC026961 | 10/07/2024 | N/A | $0 | $5,000* | CARGO |
ADRIATIC INSURANCE COMPANY | MC026961 | 10/07/2023 | 10/12/2024 | $0 | $5,000* | CARGO |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: N
Broker Authority Status: N
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 01/10/2024 | N/A | N/A |
REINSTATED | 01/04/2023 | REVOKED | 11/20/2023 |
REINSTATED | 10/28/2021 | REVOKED | 12/19/2022 |
REINSTATED | 10/16/2020 | REVOKED | 10/13/2021 |
GRANTED | 03/20/2020 | REVOKED | 07/28/2020 |
DISMISSED | 04/11/2017 | N/A | N/A |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 54
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 4 |
2023 | 6 |
2024 | 2 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 1 |
Insurance*3 | 0 |
Shipment Documents | 7 |
Estimates/Final Charges | 11 |
Weighing | 6 |
Hostage | 5 |
Pickup and Delivery | 6 |
Loss and Damage | 7 |
Claim Settlement | 5 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 6 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 17
Vehicle Inspections: 11
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 11.764705882352942% (National Average: 5.51%)
Vehicle OOS Rate: 18.181818181818183% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 815437873
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
14182 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A