Hunt Transportation, Inc.
Company Name
Hunt Transportation, Inc.
Address
10770 I Street Omaha, Ne 68127
Mailing Address
10770 I Street Omaha, Ne 68127
Phone
Fax
(402) 479-2612
Department of Transportation (DOT) #
72097
Carrier Number (MC)
82841
Fleet
Safety
Safety Rating: S
Safety Rating Date: 1999-04-06
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2011-05-16
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $3,000,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
GREAT WEST CASUALTY CO. | MCP24301A | 07/01/2016 | N/A | $0 | $3,000,000 | BIPD/Primary |
LEXINGTON INSURANCE COMPANY | 012944811 | 07/01/2010 | N/A | $0 | $5,000* | CARGO |
CAPITOL CASUALTY COMPANY | CAPCAS10282013004 | 10/28/2013 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: N
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 04/15/1983 | N/A | N/A |
GRANTED | 11/16/1984 | N/A | N/A |
GRANTED | 10/04/1982 | N/A | N/A |
GRANTED | 04/25/1983 | N/A | N/A |
GRANTED | 09/02/1982 | N/A | N/A |
GRANTED | 06/02/1982 | N/A | N/A |
GRANTED | 03/31/1982 | N/A | N/A |
GRANTED | 12/08/1981 | N/A | N/A |
GRANTED | 10/29/1981 | N/A | N/A |
GRANTED | 10/26/1981 | N/A | N/A |
GRANTED | 10/05/1981 | N/A | N/A |
GRANTED | 09/25/1981 | N/A | N/A |
GRANTED | 09/24/1981 | N/A | N/A |
GRANTED | 09/11/1981 | N/A | N/A |
GRANTED | 08/25/1981 | N/A | N/A |
GRANTED | 08/25/1981 | N/A | N/A |
GRANTED | 08/24/1981 | N/A | N/A |
GRANTED | 08/20/1981 | N/A | N/A |
GRANTED | 08/12/1981 | N/A | N/A |
GRANTED | 08/12/1981 | N/A | N/A |
GRANTED | 08/12/1981 | N/A | N/A |
GRANTED | 07/24/1981 | N/A | N/A |
GRANTED | 07/02/1981 | N/A | N/A |
GRANTED | 06/26/1981 | N/A | N/A |
GRANTED | 06/15/1981 | N/A | N/A |
GRANTED | 06/04/1981 | N/A | N/A |
GRANTED | 05/26/1981 | N/A | N/A |
GRANTED | 05/19/1981 | N/A | N/A |
GRANTED | 05/19/1981 | N/A | N/A |
GRANTED | 05/13/1981 | N/A | N/A |
GRANTED | 05/05/1981 | N/A | N/A |
GRANTED | 05/05/1981 | N/A | N/A |
GRANTED | 05/05/1981 | N/A | N/A |
GRANTED | 04/23/1981 | N/A | N/A |
GRANTED | 04/21/1981 | N/A | N/A |
GRANTED | 04/10/1981 | N/A | N/A |
GRANTED | 03/17/1981 | N/A | N/A |
GRANTED | 03/17/1981 | N/A | N/A |
GRANTED | 03/06/1981 | N/A | N/A |
GRANTED | 02/17/1981 | N/A | N/A |
GRANTED | 02/13/1981 | N/A | N/A |
GRANTED | 02/13/1981 | N/A | N/A |
GRANTED | 12/23/1980 | N/A | N/A |
GRANTED | 12/16/1980 | N/A | N/A |
GRANTED | 12/16/1980 | N/A | N/A |
REJECTED | 11/13/1980 | N/A | N/A |
GRANTED | 11/06/1980 | N/A | N/A |
GRANTED | 10/17/1980 | N/A | N/A |
GRANTED | 10/10/1980 | N/A | N/A |
GRANTED | 10/10/1980 | N/A | N/A |
GRANTED | 10/08/1980 | N/A | N/A |
GRANTED | 09/12/1980 | N/A | N/A |
GRANTED | 09/09/1980 | N/A | N/A |
GRANTED | 08/14/1980 | N/A | N/A |
GRANTED | 07/28/1980 | N/A | N/A |
GRANTED | 07/25/1980 | N/A | N/A |
GRANTED | 05/30/1980 | N/A | N/A |
GRANTED | 05/30/1980 | N/A | N/A |
GRANTED | 05/30/1980 | N/A | N/A |
GRANTED | 05/15/1980 | N/A | N/A |
GRANTED | 05/14/1980 | N/A | N/A |
DENIED | 05/06/1980 | N/A | N/A |
GRANTED | 04/01/1980 | N/A | N/A |
GRANTED | 03/06/1980 | N/A | N/A |
GRANTED | 02/13/1980 | N/A | N/A |
GRANTED | 02/13/1980 | N/A | N/A |
GRANTED | 01/24/1980 | N/A | N/A |
GRANTED | 11/13/1979 | N/A | N/A |
GRANTED | 10/03/1979 | N/A | N/A |
GRANTED | 08/30/1979 | N/A | N/A |
GRANTED | 08/09/1979 | N/A | N/A |
GRANTED | 08/01/1979 | N/A | N/A |
GRANTED | 07/25/1979 | N/A | N/A |
GRANTED | 07/25/1979 | N/A | N/A |
GRANTED | 05/15/1979 | N/A | N/A |
GRANTED | 05/09/1979 | N/A | N/A |
GRANTED | 03/08/1979 | N/A | N/A |
GRANTED | 03/08/1979 | N/A | N/A |
GRANTED | 02/20/1979 | N/A | N/A |
GRANTED | 01/25/1979 | N/A | N/A |
GRANTED | 01/23/1979 | N/A | N/A |
GRANTED | 01/23/1979 | N/A | N/A |
GRANTED | 11/07/1978 | N/A | N/A |
GRANTED | 08/18/1978 | N/A | N/A |
GRANTED | 07/21/1978 | N/A | N/A |
GRANTED | 07/21/1978 | N/A | N/A |
GRANTED | 06/19/1978 | N/A | N/A |
GRANTED | 05/04/1978 | N/A | N/A |
GRANTED | 04/26/1978 | N/A | N/A |
GRANTED | 02/17/1978 | N/A | N/A |
GRANTED | 01/17/1978 | N/A | N/A |
GRANTED | 01/05/1978 | N/A | N/A |
GRANTED | 11/30/1977 | N/A | N/A |
GRANTED | 11/29/1977 | N/A | N/A |
GRANTED | 11/29/1977 | N/A | N/A |
DENIED | 09/20/1977 | N/A | N/A |
GRANTED | 09/13/1977 | N/A | N/A |
GRANTED | 09/13/1977 | N/A | N/A |
GRANTED | 09/13/1977 | N/A | N/A |
GRANTED | 09/13/1977 | N/A | N/A |
GRANTED | 08/25/1977 | N/A | N/A |
GRANTED | 08/21/1977 | N/A | N/A |
GRANTED | 08/12/1977 | N/A | N/A |
GRANTED | 08/08/1977 | N/A | N/A |
GRANTED | 07/28/1977 | N/A | N/A |
DENIED | 06/07/1977 | N/A | N/A |
DENIED | 06/01/1977 | N/A | N/A |
GRANTED | 05/24/1977 | N/A | N/A |
GRANTED | 05/19/1977 | N/A | N/A |
GRANTED | 05/09/1977 | N/A | N/A |
DENIED | 03/18/1977 | N/A | N/A |
GRANTED | 03/01/1977 | N/A | N/A |
WITHDRAWN | 02/10/1977 | N/A | N/A |
GRANTED | 02/02/1977 | N/A | N/A |
DENIED | 01/24/1977 | N/A | N/A |
GRANTED | 01/05/1977 | N/A | N/A |
WITHDRAWN | 11/24/1976 | N/A | N/A |
GRANTED | 11/18/1976 | N/A | N/A |
WITHDRAWN | 11/15/1976 | N/A | N/A |
GRANTED | 11/08/1976 | N/A | N/A |
GRANTED | 10/07/1976 | N/A | N/A |
WITHDRAWN | 09/29/1976 | N/A | N/A |
WITHDRAWN | 07/23/1976 | N/A | N/A |
GRANTED | 06/02/1976 | N/A | N/A |
GRANTED | 02/13/1981 | SUPERSEDED | 07/02/1981 |
GRANTED | 12/16/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 09/09/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 07/17/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 07/01/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 07/01/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 06/10/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 02/14/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 01/28/1980 | SUPERSEDED | 07/02/1981 |
GRANTED | 11/07/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 10/25/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 10/09/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 10/03/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 08/06/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 06/29/1979 | SUPERSEDED | 07/02/1981 |
GRANTED | 09/14/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 09/14/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 08/21/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 06/15/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 03/28/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 03/08/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 01/19/1978 | SUPERSEDED | 07/02/1981 |
GRANTED | 09/16/1977 | SUPERSEDED | 07/02/1981 |
GRANTED | 09/13/1977 | SUPERSEDED | 07/02/1981 |
GRANTED | 07/26/1977 | SUPERSEDED | 07/02/1981 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 0
Complaints by Year
No complaint statistics available.
Complaints by Category
No complaints by category available.
Inspections and Crash Data
Inspections
Driver Inspections: 340
Vehicle Inspections: 159
Hazmat Inspections: 3
Out-of-Service Rates
Driver OOS Rate: 0.29411764705882354% (National Average: 5.51%)
Vehicle OOS Rate: 27.044025157232703% (National Average: 20.72%)
Hazmat OOS Rate: 33.333333333333336% (National Average: 4.5%)
Crash Data
Total Crashes: 14
Fatal Crashes: 0
Injury Crashes: 4
Towaway Crashes: 10
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 470403195
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
82841 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A