Dsv Road Transport Inc
Company Name
Dsv Road Transport Inc
Address
7211 Two Smokes Way Missoula, Mt 59808
Mailing Address
Po Box 16050 Missoula, Mt 59808
Phone
Fax
(406) 829-4554
Department of Transportation (DOT) #
30161
Carrier Number (MC)
124692
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2010-11-10
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2024-03-21
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $5,000,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
ACE AMERICAN INSURANCE COMPANY | MMT H10769619 | 01/29/2024 | N/A | $0 | $5,000,000 | BIPD/Primary |
ACE AMERICAN INSURANCE COMPANY | MMT H10769619 | 01/29/2024 | N/A | $0 | $5,000* | CARGO |
SOUTHWEST MARINE AND GENERAL INSURANCE COMPAN | 12396757 | 02/21/2024 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 02/23/2024 | N/A | N/A |
REINSTATED | 02/23/2024 | N/A | N/A |
REINSTATED | 02/23/2024 | N/A | N/A |
GRANTED | 04/14/2023 | REVOKED | 02/20/2024 |
REINSTATED | 11/09/2005 | REVOKED | 02/20/2024 |
REINSTATED | 10/17/2005 | REVOKED | 02/20/2024 |
GRANTED | 01/04/1989 | N/A | N/A |
GRANTED | 01/23/1984 | N/A | N/A |
GRANTED | 01/17/1984 | N/A | N/A |
GRANTED | 01/12/1984 | N/A | N/A |
GRANTED | 11/18/1983 | N/A | N/A |
GRANTED | 08/29/1983 | N/A | N/A |
GRANTED | 04/27/1983 | N/A | N/A |
DENIED | 08/28/1980 | N/A | N/A |
DENIED | 07/12/1979 | N/A | N/A |
DENIED | 06/12/1979 | N/A | N/A |
DENIED | 05/08/1979 | N/A | N/A |
DENIED | 08/18/1978 | N/A | N/A |
DENIED | 08/18/1978 | N/A | N/A |
DENIED | 08/18/1978 | N/A | N/A |
DENIED | 08/18/1978 | N/A | N/A |
DENIED | 10/20/1977 | N/A | N/A |
DENIED | 09/29/1977 | N/A | N/A |
DENIED | 08/25/1977 | N/A | N/A |
DENIED | 07/14/1977 | N/A | N/A |
DENIED | 07/14/1977 | N/A | N/A |
DENIED | 07/14/1977 | N/A | N/A |
DENIED | 02/10/1977 | N/A | N/A |
DENIED | 02/10/1977 | N/A | N/A |
DENIED | 02/08/1977 | N/A | N/A |
DENIED | 01/27/1977 | N/A | N/A |
DENIED | 10/29/1976 | N/A | N/A |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | N/A | REVOKED | 10/05/2005 |
GRANTED | 03/21/1986 | REVOKED | 10/05/2005 |
GRANTED | 07/23/1984 | REVOKED | 10/05/2005 |
GRANTED | 06/10/1983 | REVOKED | 10/05/2005 |
GRANTED | 08/27/1982 | REVOKED | 10/05/2005 |
GRANTED | 06/17/1982 | REVOKED | 10/05/2005 |
GRANTED | 05/25/1982 | REVOKED | 10/05/2005 |
GRANTED | 10/09/1981 | REVOKED | 10/05/2005 |
GRANTED | 09/22/1981 | REVOKED | 10/05/2005 |
GRANTED | 09/22/1981 | REVOKED | 10/05/2005 |
GRANTED | 08/27/1981 | REVOKED | 10/05/2005 |
GRANTED | 08/25/1981 | REVOKED | 10/05/2005 |
GRANTED | 08/21/1981 | REVOKED | 10/05/2005 |
GRANTED | 08/07/1981 | REVOKED | 10/05/2005 |
GRANTED | 07/31/1981 | REVOKED | 10/05/2005 |
GRANTED | 07/20/1981 | REVOKED | 10/05/2005 |
GRANTED | 07/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 07/08/1981 | REVOKED | 10/05/2005 |
GRANTED | 06/19/1981 | REVOKED | 10/05/2005 |
GRANTED | 06/08/1981 | REVOKED | 10/05/2005 |
GRANTED | 05/28/1981 | REVOKED | 10/05/2005 |
GRANTED | 05/20/1981 | REVOKED | 10/05/2005 |
GRANTED | 05/20/1981 | REVOKED | 10/05/2005 |
GRANTED | 05/08/1981 | REVOKED | 10/05/2005 |
GRANTED | 05/01/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/30/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/29/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/21/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/21/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/15/1981 | REVOKED | 10/05/2005 |
GRANTED | 04/14/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/25/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/25/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/25/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/19/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/16/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/12/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/11/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1981 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1981 | REVOKED | 10/05/2005 |
GRANTED | 02/27/1981 | REVOKED | 10/05/2005 |
GRANTED | 02/27/1981 | REVOKED | 10/05/2005 |
GRANTED | 02/27/1981 | REVOKED | 10/05/2005 |
GRANTED | 02/25/1981 | REVOKED | 10/05/2005 |
GRANTED | 02/05/1981 | REVOKED | 10/05/2005 |
GRANTED | 01/27/1981 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/09/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/01/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/01/1980 | REVOKED | 10/05/2005 |
GRANTED | 10/23/1980 | REVOKED | 10/05/2005 |
GRANTED | 10/14/1980 | REVOKED | 10/05/2005 |
GRANTED | 10/06/1980 | REVOKED | 10/05/2005 |
GRANTED | 09/23/1980 | REVOKED | 10/05/2005 |
GRANTED | 09/23/1980 | REVOKED | 10/05/2005 |
GRANTED | 09/11/1980 | REVOKED | 10/05/2005 |
GRANTED | 08/05/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/28/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/28/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/28/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/24/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/14/1980 | REVOKED | 10/05/2005 |
GRANTED | 07/07/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/20/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/16/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/16/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/16/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/16/1980 | REVOKED | 10/05/2005 |
GRANTED | 05/14/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/24/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/24/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/24/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/21/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/21/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/07/1980 | REVOKED | 10/05/2005 |
GRANTED | 04/07/1980 | REVOKED | 10/05/2005 |
GRANTED | 02/14/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/09/1980 | REVOKED | 10/05/2005 |
GRANTED | 01/09/1980 | REVOKED | 10/05/2005 |
GRANTED | 12/26/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/29/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/21/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/21/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/21/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/08/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/08/1979 | REVOKED | 10/05/2005 |
GRANTED | 11/08/1979 | REVOKED | 10/05/2005 |
GRANTED | 08/09/1979 | REVOKED | 10/05/2005 |
GRANTED | 08/06/1979 | REVOKED | 10/05/2005 |
GRANTED | 08/06/1979 | REVOKED | 10/05/2005 |
GRANTED | 08/06/1979 | REVOKED | 10/05/2005 |
GRANTED | 08/06/1979 | REVOKED | 10/05/2005 |
GRANTED | 07/26/1979 | REVOKED | 10/05/2005 |
GRANTED | 07/18/1979 | REVOKED | 10/05/2005 |
GRANTED | 07/18/1979 | REVOKED | 10/05/2005 |
GRANTED | 07/18/1979 | REVOKED | 10/05/2005 |
GRANTED | 07/18/1979 | REVOKED | 10/05/2005 |
GRANTED | 05/02/1979 | REVOKED | 10/05/2005 |
GRANTED | 05/01/1979 | REVOKED | 10/05/2005 |
GRANTED | 04/26/1979 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1979 | REVOKED | 10/05/2005 |
GRANTED | 03/09/1979 | REVOKED | 10/05/2005 |
GRANTED | 03/01/1979 | REVOKED | 10/05/2005 |
GRANTED | 03/01/1979 | REVOKED | 10/05/2005 |
GRANTED | 02/09/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/26/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/18/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/03/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/02/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/02/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/02/1979 | REVOKED | 10/05/2005 |
GRANTED | 01/02/1979 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/29/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/12/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1978 | REVOKED | 10/05/2005 |
GRANTED | 12/11/1978 | REVOKED | 10/05/2005 |
GRANTED | 11/30/1978 | REVOKED | 10/05/2005 |
GRANTED | 11/28/1978 | REVOKED | 10/05/2005 |
GRANTED | 11/20/1978 | REVOKED | 10/05/2005 |
GRANTED | 11/20/1978 | REVOKED | 10/05/2005 |
GRANTED | 09/05/1978 | REVOKED | 10/05/2005 |
GRANTED | 08/16/1978 | REVOKED | 10/05/2005 |
GRANTED | 07/26/1978 | REVOKED | 10/05/2005 |
GRANTED | 07/13/1978 | REVOKED | 10/05/2005 |
GRANTED | N/A | SUPERSEDED | 10/09/1981 |
GRANTED | N/A | SUPERSEDED | 10/09/1981 |
GRANTED | 12/11/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 12/11/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 12/11/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 10/14/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 10/08/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 07/28/1980 | SUPERSEDED | 10/09/1981 |
GRANTED | 03/09/1979 | SUPERSEDED | 10/09/1981 |
GRANTED | 01/03/1979 | SUPERSEDED | 10/09/1981 |
GRANTED | 08/24/1978 | SUPERSEDED | 10/09/1981 |
GRANTED | 06/18/1981 | SUPERSEDED | 09/22/1981 |
GRANTED | 03/04/1980 | SUPERSEDED | 09/22/1981 |
GRANTED | N/A | SUPERSEDED | 08/21/1981 |
GRANTED | 01/02/1979 | SUPERSEDED | 08/21/1981 |
GRANTED | 01/02/1979 | SUPERSEDED | 08/21/1981 |
GRANTED | N/A | SUPERSEDED | 07/31/1981 |
GRANTED | 07/07/1980 | SUPERSEDED | 07/31/1981 |
GRANTED | 04/21/1980 | SUPERSEDED | 07/31/1981 |
GRANTED | 04/21/1980 | SUPERSEDED | 07/31/1981 |
GRANTED | 07/18/1979 | SUPERSEDED | 07/31/1981 |
GRANTED | 12/29/1978 | SUPERSEDED | 07/31/1981 |
GRANTED | 09/08/1978 | SUPERSEDED | 07/31/1981 |
GRANTED | 02/25/1981 | SUPERSEDED | 07/20/1981 |
GRANTED | 04/15/1981 | SUPERSEDED | 06/19/1981 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 0
Complaints by Year
No complaint statistics available.
Complaints by Category
No complaints by category available.
Inspections and Crash Data
Inspections
Driver Inspections: 429
Vehicle Inspections: 219
Hazmat Inspections: 1
Out-of-Service Rates
Driver OOS Rate: 0.9324009324009324% (National Average: 5.51%)
Vehicle OOS Rate: 21.91780821917808% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 11
Fatal Crashes: 0
Injury Crashes: 2
Towaway Crashes: 9
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 203364486
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
124692 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A