Company Name
United Van Lines
Doing Business As
United Van Lines
Address
1 Premier Drive Fenton, Mo 63026
Mailing Address
1 Premier Drive Fenton, Mo 63026
Phone
Department of Transportation (DOT) #
77949
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2023-02-16
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2023-02-16
Safety Review Type: C
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $1,000,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
VANLINER INSURANCE COMPANY | MRV 5073400-05 | 12/01/2016 | N/A | $0 | $1,000,000 | BIPD/Primary |
INDEMNITY INSURANCE CO. OF NORTH AMERICA | 484816 | 05/01/2009 | N/A | $0 | $5,000* | CARGO |
TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 105992979 | 10/01/2013 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 09/27/1988 | N/A | N/A |
GRANTED | 07/19/1988 | N/A | N/A |
GRANTED | 09/27/1988 | N/A | N/A |
GRANTED | 09/14/1989 | N/A | N/A |
DENIED | 03/14/1980 | N/A | N/A |
DENIED | 05/07/1981 | N/A | N/A |
GRANTED | 05/19/1981 | N/A | N/A |
GRANTED | 06/17/1981 | N/A | N/A |
DENIED | 06/26/1981 | N/A | N/A |
GRANTED | 05/04/1982 | N/A | N/A |
GRANTED | 07/06/1982 | N/A | N/A |
GRANTED | 09/07/1982 | N/A | N/A |
GRANTED | 09/14/1982 | N/A | N/A |
GRANTED | 10/05/1982 | N/A | N/A |
GRANTED | 12/22/1982 | N/A | N/A |
GRANTED | 12/27/1982 | N/A | N/A |
GRANTED | 07/06/1982 | N/A | N/A |
GRANTED | 08/05/1982 | N/A | N/A |
GRANTED | 06/04/1981 | N/A | N/A |
GRANTED | 09/14/1982 | N/A | N/A |
GRANTED | 06/04/1981 | N/A | N/A |
GRANTED | 11/10/1982 | N/A | N/A |
GRANTED | 11/30/1982 | N/A | N/A |
GRANTED | 07/13/1983 | N/A | N/A |
GRANTED | 01/21/1983 | N/A | N/A |
GRANTED | 12/29/1982 | N/A | N/A |
GRANTED | 01/21/1983 | N/A | N/A |
GRANTED | 03/04/1983 | N/A | N/A |
GRANTED | 02/18/1983 | N/A | N/A |
GRANTED | 02/25/1983 | N/A | N/A |
GRANTED | 02/28/1983 | N/A | N/A |
GRANTED | 03/11/1983 | N/A | N/A |
GRANTED | 03/23/1983 | N/A | N/A |
GRANTED | 03/16/1983 | N/A | N/A |
GRANTED | 03/23/1983 | N/A | N/A |
GRANTED | 03/29/1983 | N/A | N/A |
GRANTED | 04/15/1983 | N/A | N/A |
GRANTED | 05/26/1983 | N/A | N/A |
GRANTED | 05/13/1983 | N/A | N/A |
GRANTED | 06/06/1983 | N/A | N/A |
GRANTED | 06/07/1983 | N/A | N/A |
GRANTED | 06/23/1983 | N/A | N/A |
GRANTED | 07/15/1983 | N/A | N/A |
GRANTED | 07/22/1983 | N/A | N/A |
GRANTED | 07/25/1983 | N/A | N/A |
GRANTED | 08/09/1983 | N/A | N/A |
GRANTED | 08/09/1983 | N/A | N/A |
GRANTED | 09/27/1983 | N/A | N/A |
WITHDRAWN | 11/03/1983 | N/A | N/A |
GRANTED | 12/05/1983 | REVOKED | 09/12/1988 |
GRANTED | 09/01/1983 | REVOKED | 09/12/1988 |
GRANTED | 08/09/1983 | REVOKED | 09/12/1988 |
GRANTED | 09/07/1982 | REVOKED | 09/12/1988 |
GRANTED | 07/28/1981 | REVOKED | 09/12/1988 |
GRANTED | 06/26/1981 | REVOKED | 09/12/1988 |
GRANTED | 06/26/1981 | REVOKED | 09/12/1988 |
GRANTED | 03/27/1981 | REVOKED | 09/12/1988 |
GRANTED | 03/09/1981 | REVOKED | 09/12/1988 |
GRANTED | 03/09/1981 | REVOKED | 09/12/1988 |
GRANTED | 03/09/1981 | REVOKED | 09/12/1988 |
GRANTED | 01/06/1981 | REVOKED | 09/12/1988 |
GRANTED | 01/03/1981 | REVOKED | 09/12/1988 |
GRANTED | 10/09/1980 | REVOKED | 09/12/1988 |
GRANTED | 07/05/1988 | TRANSFERRED | 07/05/1988 |
GRANTED | 07/05/1988 | TRANSFERRED | 07/05/1988 |
GRANTED | 11/20/1987 | TRANSFERRED | 07/05/1988 |
GRANTED | 09/10/1985 | TRANSFERRED | 07/05/1988 |
GRANTED | 06/21/1984 | TRANSFERRED | 07/05/1988 |
GRANTED | 12/29/1981 | TRANSFERRED | 07/05/1988 |
GRANTED | 06/01/1981 | TRANSFERRED | 07/05/1988 |
GRANTED | 01/02/1981 | TRANSFERRED | 07/05/1988 |
GRANTED | 01/04/1979 | TRANSFERRED | 07/05/1988 |
GRANTED | 12/08/1980 | TRANSFERRED | 07/05/1980 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 167
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 30 |
2023 | 12 |
2024 | 15 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 3 |
Insurance*3 | 3 |
Shipment Documents | 19 |
Estimates/Final Charges | 18 |
Weighing | 15 |
Hostage | 8 |
Pickup and Delivery | 11 |
Loss and Damage | 43 |
Claim Settlement | 27 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 20 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 2296
Vehicle Inspections: 1300
Hazmat Inspections: 1
Out-of-Service Rates
Driver OOS Rate: 3.9634146341463414% (National Average: 5.51%)
Vehicle OOS Rate: 25.46153846153846% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 79
Fatal Crashes: 1
Injury Crashes: 28
Towaway Crashes: 50
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 431881477
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
67234 | MC |
9300 | FF |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A