Wheaton World Wide Moving
Company Name
Wheaton World Wide Moving
Doing Business As
Wheaton Worldwide Moving
Address
8010 Castleton Road Indianapolis, In 46250-0800
Mailing Address
8010 Castleton Road Indianapolis, In 46250-0800
Phone
Fax
(317) 570-4632
Department of Transportation (DOT) #
70719
Carrier Number (MC)
87113
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2014-01-30
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2024-08-07
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $1,000,000 | $1,000,000 |
Cargo Insurance | YES | YES |
Bond Insurance | NO | NO |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
PROTECTIVE INSURANCE CO. | B-11841 | 04/30/2009 | N/A | $0 | $1,000,000 | BIPD |
THE CONTINENTAL INSURANCE CO. | OC 211984 | 04/01/2013 | N/A | $0 | $5,000* | CARGO |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: N
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 07/25/1984 | N/A | N/A |
GRANTED | 06/25/1982 | N/A | N/A |
GRANTED | 04/04/1984 | N/A | N/A |
GRANTED | 04/04/1984 | N/A | N/A |
GRANTED | 10/17/1983 | N/A | N/A |
GRANTED | 10/17/1983 | N/A | N/A |
GRANTED | 09/19/1983 | N/A | N/A |
GRANTED | 09/07/1983 | N/A | N/A |
GRANTED | 07/21/1983 | N/A | N/A |
GRANTED | 07/15/1983 | N/A | N/A |
GRANTED | 07/15/1983 | N/A | N/A |
GRANTED | 06/15/1983 | N/A | N/A |
GRANTED | 05/19/1983 | N/A | N/A |
GRANTED | 03/03/1983 | N/A | N/A |
GRANTED | 04/11/1984 | N/A | N/A |
GRANTED | 02/16/1983 | N/A | N/A |
GRANTED | 02/16/1982 | N/A | N/A |
GRANTED | 12/29/1982 | N/A | N/A |
GRANTED | 11/30/1982 | N/A | N/A |
GRANTED | 06/05/1984 | N/A | N/A |
GRANTED | 11/30/1982 | N/A | N/A |
GRANTED | 11/09/1982 | N/A | N/A |
GRANTED | 10/16/1981 | N/A | N/A |
GRANTED | 09/25/1981 | N/A | N/A |
GRANTED | 08/28/1981 | N/A | N/A |
GRANTED | 08/26/1981 | N/A | N/A |
GRANTED | 06/09/1981 | N/A | N/A |
GRANTED | 11/29/1978 | N/A | N/A |
GRANTED | 06/29/1977 | N/A | N/A |
GRANTED | 06/08/1984 | N/A | N/A |
GRANTED | 07/13/1984 | N/A | N/A |
GRANTED | 07/25/1984 | N/A | N/A |
GRANTED | 11/24/1989 | N/A | N/A |
GRANTED | 08/06/1984 | N/A | N/A |
GRANTED | 09/26/1984 | N/A | N/A |
GRANTED | 10/15/1984 | N/A | N/A |
GRANTED | 11/01/1984 | N/A | N/A |
GRANTED | 11/01/1984 | N/A | N/A |
GRANTED | 03/05/1985 | N/A | N/A |
GRANTED | 05/14/1985 | N/A | N/A |
GRANTED | 02/13/1989 | N/A | N/A |
REJECTED | 07/11/1989 | N/A | N/A |
GRANTED | 03/14/1995 | N/A | N/A |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 34
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 5 |
2023 | 4 |
2024 | 1 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 0 |
Insurance*3 | 1 |
Shipment Documents | 4 |
Estimates/Final Charges | 6 |
Weighing | 3 |
Hostage | 0 |
Pickup and Delivery | 4 |
Loss and Damage | 10 |
Claim Settlement | 3 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 3 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 952
Vehicle Inspections: 572
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 4.411764705882353% (National Average: 5.51%)
Vehicle OOS Rate: 20.104895104895103% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 18
Fatal Crashes: 1
Injury Crashes: 5
Towaway Crashes: 12
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 350795042
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
87113 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A