Global Van Lines, Llc
Company Name
Global Van Lines, Llc
Address
101 E Washington Blvd Suite 1100 Fort Wayne, In 46802
Mailing Address
101 E Washington Blvd Suite 1100 Fort Wayne, In 46802
Phone
Fax
(260) 429-3135
Department of Transportation (DOT) #
872119
Fleet
Safety
Safety Rating: N/A
Safety Rating Date: N/A
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: N/A
Safety Review Type: N/A
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $0 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
UNDERWRITERS AT LLOYDS LONDON | 0457B0621MSIRV000324 | 04/01/2024 | N/A | $0 | $5,000* | CARGO |
INTERNATIONAL FIDELITY INSURANCE COMPANY | 0637153 | 04/04/2016 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: I
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 04/07/2000 | REVOKED | 05/02/2017 |
GRANTED | 04/07/2000 | REVOKED | 05/02/2017 |
GRANTED | 04/22/2016 | N/A | N/A |
GRANTED | 01/25/1989 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/19/1986 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/19/1986 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/17/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/29/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/10/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/27/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/26/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/19/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/18/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/16/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/12/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/12/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/03/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/13/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/04/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/01/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/01/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/31/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/31/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/11/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/11/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 03/26/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 03/22/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 03/19/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/27/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/27/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/27/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/17/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/17/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 01/03/1984 | TRANSFERRED | 04/07/2000 |
GRANTED | 12/14/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 12/05/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 12/05/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/14/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/03/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/03/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/20/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/13/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/13/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/07/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/06/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/22/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/22/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/22/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/12/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/31/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/31/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/22/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/01/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/19/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/21/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/21/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/17/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/16/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/16/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/16/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/31/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/20/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/20/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/09/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/29/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/12/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/01/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 03/29/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/11/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/04/1983 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/30/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/26/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/26/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/29/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/29/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/01/1982 | TRANSFERRED | 04/07/2000 |
REJECTED | 08/30/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/05/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/23/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/06/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/08/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/02/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/23/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/18/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 03/26/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 02/24/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 01/16/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 01/15/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 01/06/1982 | TRANSFERRED | 04/07/2000 |
GRANTED | 12/18/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/16/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/13/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/29/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/10/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/26/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/13/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/30/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/29/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 05/22/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 01/21/1981 | TRANSFERRED | 04/07/2000 |
GRANTED | 11/10/1980 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/17/1980 | TRANSFERRED | 04/07/2000 |
GRANTED | 07/17/1980 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/11/1980 | TRANSFERRED | 04/07/2000 |
GRANTED | 12/17/1979 | TRANSFERRED | 04/07/2000 |
GRANTED | 10/23/1979 | TRANSFERRED | 04/07/2000 |
GRANTED | 06/21/1979 | TRANSFERRED | 04/07/2000 |
GRANTED | 04/13/1979 | TRANSFERRED | 04/07/2000 |
GRANTED | 08/18/1977 | TRANSFERRED | 04/07/2000 |
GRANTED | 09/25/1984 | TRANSFERRED | 04/05/2000 |
GRANTED | 07/25/1984 | TRANSFERRED | 04/05/2000 |
GRANTED | 06/19/1984 | TRANSFERRED | 04/05/2000 |
GRANTED | 05/17/1984 | TRANSFERRED | 04/05/2000 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 6
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 2 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 0 |
Insurance*3 | 0 |
Shipment Documents | 0 |
Estimates/Final Charges | 1 |
Weighing | 1 |
Hostage | 0 |
Pickup and Delivery | 0 |
Loss and Damage | 2 |
Claim Settlement | 1 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 1 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 0
Vehicle Inspections: 0
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 0% (National Average: 5.51%)
Vehicle OOS Rate: 0% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 522150248
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
41098 | MC |
15270 | FF |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A