Cartwright Van Lines, Llc
Company Name
Cartwright Van Lines, Llc
Address
101 East Washington Blvd Suite 1100 Fort Wayne, In 46802
Mailing Address
P O Box 988 Fort Wayne, In 46801
Phone
Fax
(260) 429-3135
Department of Transportation (DOT) #
64160
Carrier Number (MC)
88368
Fleet
Safety
Safety Rating: S
Safety Rating Date: 1987-10-15
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 1987-07-16
Safety Review Type: S
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $1,500,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
OLD REPUBLIC INSURANCE COMPANY | MWTT 314649 | 04/01/2019 | N/A | $0 | $1,500,000 | BIPD/Primary |
UNDERWRITERS AT LLOYDS LONDON | 0457B0621MSIRV000324 | 04/01/2024 | N/A | $0 | $5,000* | CARGO |
HARCO NATIONAL INSURANCE CO. | 0433443 | 10/01/2021 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 10/20/2011 | N/A | N/A |
GRANTED | 12/11/2000 | N/A | N/A |
GRANTED | 12/11/2000 | N/A | N/A |
GRANTED | 12/11/2000 | REVOKED | 03/26/2001 |
GRANTED | 01/13/1989 | TRANSFERRED | 12/11/2000 |
GRANTED | 10/11/1984 | TRANSFERRED | 12/11/2000 |
GRANTED | 10/28/1983 | TRANSFERRED | 12/11/2000 |
GRANTED | 12/03/1982 | TRANSFERRED | 12/11/2000 |
GRANTED | 08/06/1982 | TRANSFERRED | 12/11/2000 |
GRANTED | 06/17/1982 | TRANSFERRED | 12/11/2000 |
GRANTED | 03/10/1982 | TRANSFERRED | 12/11/2000 |
GRANTED | 02/12/1982 | TRANSFERRED | 12/11/2000 |
REJECTED | 09/25/1981 | TRANSFERRED | 12/11/2000 |
GRANTED | 08/25/1981 | TRANSFERRED | 12/11/2000 |
GRANTED | 08/14/1981 | TRANSFERRED | 12/11/2000 |
GRANTED | 08/07/1981 | TRANSFERRED | 12/11/2000 |
GRANTED | 07/24/1981 | TRANSFERRED | 12/11/2000 |
GRANTED | 05/04/1981 | TRANSFERRED | 12/11/2000 |
DENIED | 02/14/1977 | TRANSFERRED | 12/11/2000 |
GRANTED | 11/26/1993 | TRANSFERRED | 12/11/2000 |
GRANTED | 01/21/1981 | SUPERSEDED | 02/12/1982 |
GRANTED | 09/09/1980 | SUPERSEDED | 02/12/1982 |
GRANTED | 12/15/1980 | SUPERSEDED | 08/25/1981 |
GRANTED | 07/21/1978 | SUPERSEDED | 08/14/1981 |
GRANTED | 03/20/1981 | SUPERSEDED | 08/07/1981 |
GRANTED | 03/11/1981 | SUPERSEDED | 08/07/1981 |
GRANTED | 07/21/1980 | SUPERSEDED | 08/07/1981 |
GRANTED | 07/21/1980 | SUPERSEDED | 07/24/1981 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 0
Complaints by Year
No complaint statistics available.
Complaints by Category
No complaints by category available.
Inspections and Crash Data
Inspections
Driver Inspections: 0
Vehicle Inspections: 0
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 0% (National Average: 5.51%)
Vehicle OOS Rate: 0% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 364161399
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
88368 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A