Burnham Service Co., Inc.
Company Name
Burnham Service Co., Inc.
Address
8010 Castleton Road Indianapolis, In 46250
Mailing Address
8010 Castleton Road Indianapolis, In 46250
Phone
Department of Transportation (DOT) #
930080
Carrier Number (MC)
682
Fleet
Safety
Safety Rating: N/A
Safety Rating Date: N/A
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: N/A
Safety Review Type: N/A
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $750,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | NO |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
PROTECTIVE INSURANCE CO. | B-13536 | 04/15/2019 | N/A | $0 | $750,000 | BIPD |
THE CONTINENTAL INSURANCE CO. | OC 211984 | 05/07/2019 | N/A | $0 | $5,000* | CARGO |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: I
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 12/14/2005 | N/A | N/A |
REINSTATED | 12/14/2005 | N/A | N/A |
REINSTATED | 12/14/2005 | N/A | N/A |
REINSTATED | 12/14/2005 | N/A | N/A |
GRANTED | 02/02/2001 | REVOKED | 12/12/2005 |
GRANTED | 02/02/2001 | REVOKED | 12/12/2005 |
GRANTED | 02/02/2001 | REVOKED | 12/12/2005 |
GRANTED | 02/02/2001 | REVOKED | 12/12/2005 |
GRANTED | 02/02/2001 | REVOKED | 05/17/2001 |
GRANTED | 10/02/1997 | TRANSFERRED | 02/02/2001 |
GRANTED | 10/02/1997 | TRANSFERRED | 02/02/2001 |
GRANTED | 09/29/1997 | TRANSFERRED | 10/02/1997 |
GRANTED | 08/30/1993 | TRANSFERRED | 10/02/1997 |
GRANTED | 08/30/1993 | TRANSFERRED | 10/02/1997 |
GRANTED | 05/03/1992 | TRANSFERRED | 10/02/1997 |
GRANTED | 02/13/1989 | TRANSFERRED | 10/02/1997 |
GRANTED | 11/08/1988 | TRANSFERRED | 10/02/1997 |
GRANTED | 04/11/1986 | TRANSFERRED | 10/02/1997 |
GRANTED | 04/11/1986 | TRANSFERRED | 10/02/1997 |
GRANTED | 05/04/1984 | TRANSFERRED | 10/02/1997 |
GRANTED | 05/03/1984 | TRANSFERRED | 10/02/1997 |
GRANTED | 08/29/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 07/18/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 07/05/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/29/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/23/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/23/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/13/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/13/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/13/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/02/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 04/28/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 01/26/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 01/07/1983 | TRANSFERRED | 10/02/1997 |
GRANTED | 12/29/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 12/03/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 11/26/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 10/28/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 08/27/1982 | TRANSFER CONSUMMATED | 10/02/1997 |
GRANTED | 08/18/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 06/16/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 02/12/1982 | TRANSFERRED | 10/02/1997 |
GRANTED | 09/02/1981 | TRANSFERRED | 10/02/1997 |
GRANTED | 12/22/1980 | TRANSFERRED | 10/02/1997 |
GRANTED | 12/22/1980 | TRANSFERRED | 06/29/1981 |
GRANTED | 12/22/1980 | SUPERSEDED | 06/29/1981 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 0
Complaints by Year
No complaint statistics available.
Complaints by Category
No complaints by category available.
Inspections and Crash Data
Inspections
Driver Inspections: 0
Vehicle Inspections: 0
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 0% (National Average: 5.51%)
Vehicle OOS Rate: 0% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 581595218
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
682 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A