Allied Van Lines Inc.
Company Name
Allied Van Lines Inc.
Address
101 East Washington Blvd Suite 1100 Fort Wayne, In 46802
Mailing Address
101 E Washington Blvd Suite 11 Fort Wayne, In 46802
Phone
Fax
(260) 429-3135
Department of Transportation (DOT) #
76235
Carrier Number (MC)
15735
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2002-09-17
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2023-10-19
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $1,500,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
OLD REPUBLIC INSURANCE COMPANY | MWTT 314649 | 04/01/2019 | N/A | $0 | $1,500,000 | BIPD/Primary |
UNDERWRITERS AT LLOYDS LONDON | 0457B0621MSIRV000324 | 04/01/2024 | N/A | $0 | $5,000* | CARGO |
HARCO NATIONAL INSURANCE CO. | 0433444 | 10/01/2021 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 11/02/2021 | N/A | N/A |
REINSTATED | 06/24/2002 | REVOKED | 10/06/2021 |
REINSTATED | 06/24/2002 | REVOKED | 10/06/2021 |
GRANTED | 04/10/1967 | N/A | N/A |
GRANTED | 11/12/1959 | N/A | N/A |
GRANTED | 10/24/1984 | N/A | N/A |
GRANTED | 06/15/1989 | N/A | N/A |
GRANTED | 01/09/1984 | N/A | N/A |
GRANTED | 01/09/1984 | N/A | N/A |
GRANTED | 01/05/1984 | N/A | N/A |
GRANTED | 01/05/1984 | N/A | N/A |
GRANTED | 01/04/1984 | N/A | N/A |
GRANTED | 12/30/1983 | N/A | N/A |
GRANTED | 12/30/1983 | N/A | N/A |
GRANTED | 12/21/1983 | N/A | N/A |
GRANTED | 12/16/1983 | N/A | N/A |
GRANTED | 12/16/1983 | N/A | N/A |
GRANTED | 12/16/1983 | N/A | N/A |
GRANTED | 12/09/1983 | N/A | N/A |
GRANTED | 12/05/1983 | N/A | N/A |
GRANTED | 12/05/1983 | N/A | N/A |
GRANTED | 12/05/1983 | N/A | N/A |
GRANTED | 11/28/1983 | N/A | N/A |
GRANTED | 11/23/1983 | N/A | N/A |
GRANTED | 11/23/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/10/1983 | N/A | N/A |
GRANTED | 11/08/1983 | N/A | N/A |
GRANTED | 11/08/1983 | N/A | N/A |
GRANTED | 10/31/1983 | N/A | N/A |
GRANTED | 10/31/1983 | N/A | N/A |
GRANTED | 10/31/1983 | N/A | N/A |
GRANTED | 10/31/1983 | N/A | N/A |
GRANTED | 10/31/1983 | N/A | N/A |
GRANTED | 10/27/1983 | N/A | N/A |
GRANTED | 10/27/1983 | N/A | N/A |
GRANTED | 10/21/1983 | N/A | N/A |
GRANTED | 10/21/1983 | N/A | N/A |
GRANTED | 10/20/1983 | N/A | N/A |
GRANTED | 10/20/1983 | N/A | N/A |
GRANTED | 10/18/1983 | N/A | N/A |
GRANTED | 09/22/1983 | N/A | N/A |
GRANTED | 09/13/1983 | N/A | N/A |
GRANTED | 09/08/1983 | N/A | N/A |
GRANTED | 09/06/1983 | N/A | N/A |
GRANTED | 08/09/1983 | N/A | N/A |
GRANTED | 08/01/1983 | N/A | N/A |
GRANTED | 08/01/1983 | N/A | N/A |
GRANTED | 08/01/1983 | N/A | N/A |
GRANTED | 07/13/1983 | N/A | N/A |
GRANTED | 07/13/1983 | N/A | N/A |
GRANTED | 06/30/1983 | N/A | N/A |
GRANTED | 06/30/1983 | N/A | N/A |
GRANTED | 06/23/1983 | N/A | N/A |
GRANTED | 06/23/1983 | N/A | N/A |
GRANTED | 06/17/1983 | N/A | N/A |
GRANTED | 06/13/1983 | N/A | N/A |
GRANTED | 06/06/1983 | N/A | N/A |
GRANTED | 05/16/1983 | N/A | N/A |
GRANTED | 05/16/1983 | N/A | N/A |
GRANTED | 03/11/1983 | N/A | N/A |
GRANTED | 03/11/1983 | N/A | N/A |
GRANTED | 03/11/1983 | N/A | N/A |
GRANTED | 02/28/1983 | N/A | N/A |
GRANTED | 02/28/1983 | N/A | N/A |
GRANTED | 02/22/1983 | N/A | N/A |
GRANTED | 01/27/1983 | N/A | N/A |
GRANTED | 01/25/1983 | N/A | N/A |
GRANTED | 01/17/1983 | N/A | N/A |
GRANTED | 01/05/1983 | N/A | N/A |
GRANTED | 01/05/1983 | N/A | N/A |
GRANTED | 12/27/1982 | N/A | N/A |
GRANTED | 12/20/1982 | N/A | N/A |
GRANTED | 12/17/1982 | N/A | N/A |
GRANTED | 12/09/1982 | N/A | N/A |
GRANTED | 11/10/1982 | N/A | N/A |
GRANTED | 10/29/1982 | N/A | N/A |
GRANTED | 10/29/1982 | N/A | N/A |
GRANTED | 09/20/1982 | N/A | N/A |
GRANTED | 09/20/1982 | N/A | N/A |
GRANTED | 09/17/1982 | N/A | N/A |
GRANTED | 08/17/1982 | N/A | N/A |
GRANTED | 07/19/1982 | N/A | N/A |
GRANTED | 07/08/1982 | N/A | N/A |
GRANTED | 06/17/1982 | N/A | N/A |
GRANTED | 06/11/1982 | N/A | N/A |
GRANTED | 05/28/1982 | N/A | N/A |
GRANTED | 01/18/1982 | N/A | N/A |
DENIED | 12/28/1981 | N/A | N/A |
GRANTED | 11/02/1981 | N/A | N/A |
REJECTED | 10/26/1981 | N/A | N/A |
GRANTED | 07/07/1981 | N/A | N/A |
GRANTED | 09/24/1980 | N/A | N/A |
GRANTED | 08/29/1979 | N/A | N/A |
WITHDRAWN | 05/16/1979 | N/A | N/A |
DENIED | 08/27/1976 | N/A | N/A |
GRANTED | 07/16/1984 | N/A | N/A |
GRANTED | 01/09/1984 | N/A | N/A |
GRANTED | 01/11/1984 | N/A | N/A |
GRANTED | 01/31/1984 | N/A | N/A |
GRANTED | 01/20/1984 | N/A | N/A |
GRANTED | 01/23/1984 | N/A | N/A |
GRANTED | 01/23/1984 | N/A | N/A |
GRANTED | 01/26/1984 | N/A | N/A |
GRANTED | 02/13/1984 | N/A | N/A |
GRANTED | 02/13/1984 | N/A | N/A |
GRANTED | 03/01/1984 | N/A | N/A |
GRANTED | 03/01/1984 | N/A | N/A |
GRANTED | 03/06/1984 | N/A | N/A |
GRANTED | 03/07/1984 | N/A | N/A |
GRANTED | 03/27/1984 | N/A | N/A |
GRANTED | 03/30/1984 | N/A | N/A |
GRANTED | 04/12/1984 | N/A | N/A |
GRANTED | 04/18/1984 | N/A | N/A |
GRANTED | 04/24/1984 | N/A | N/A |
GRANTED | 05/02/1984 | N/A | N/A |
GRANTED | 05/16/1984 | N/A | N/A |
GRANTED | 05/21/1984 | N/A | N/A |
GRANTED | 06/05/1984 | N/A | N/A |
GRANTED | 06/06/1984 | N/A | N/A |
GRANTED | 06/13/1984 | N/A | N/A |
GRANTED | 06/27/1984 | N/A | N/A |
GRANTED | 07/02/1984 | N/A | N/A |
GRANTED | 08/16/1984 | N/A | N/A |
GRANTED | 08/24/1984 | N/A | N/A |
GRANTED | 09/07/1984 | N/A | N/A |
GRANTED | 10/04/1984 | N/A | N/A |
GRANTED | 10/12/1984 | N/A | N/A |
GRANTED | 12/14/1984 | N/A | N/A |
GRANTED | 07/03/1985 | N/A | N/A |
GRANTED | 06/02/1988 | N/A | N/A |
GRANTED | 06/02/1988 | N/A | N/A |
GRANTED | 01/31/1989 | N/A | N/A |
GRANTED | 02/20/1997 | REVOKED | 05/28/2002 |
GRANTED | 12/11/1985 | REVOKED | 05/28/2002 |
GRANTED | 12/15/1978 | TRANSFERRED | 12/03/1980 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 181
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 32 |
2023 | 14 |
2024 | 16 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 0 |
Insurance*3 | 1 |
Shipment Documents | 28 |
Estimates/Final Charges | 15 |
Weighing | 14 |
Hostage | 9 |
Pickup and Delivery | 17 |
Loss and Damage | 39 |
Claim Settlement | 36 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 21 |
Whistleblower Complaint*4 | 1 |
Inspections and Crash Data
Inspections
Driver Inspections: 1060
Vehicle Inspections: 567
Hazmat Inspections: 1
Out-of-Service Rates
Driver OOS Rate: 5.660377358490566% (National Average: 5.51%)
Vehicle OOS Rate: 28.571428571428573% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 39
Fatal Crashes: 1
Injury Crashes: 15
Towaway Crashes: 23
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 360719320
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
15735 | MC |
9490 | FF |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A