National Van Lines, Inc.
Company Name
National Van Lines, Inc.
Address
2800 Roosevelt Road Broadview, Il 60155
Mailing Address
2800 Roosevelt Road Broadview, Il 60155
Phone
Fax
(708) 450-0069
Department of Transportation (DOT) #
76628
Carrier Number (MC)
42866
Fleet
Safety
Safety Rating: S
Safety Rating Date: 2002-03-13
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2011-07-26
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $1,000,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
VANLINER INSURANCE COMPANY | MGA 3497400 | 05/01/2022 | N/A | $0 | $1,000,000 | BIPD/Primary |
VANLINER INSURANCE COMPANY | MGC 3497400 | 05/01/2022 | N/A | $0 | $5,000* | CARGO |
OHIO CASUALTY INSURANCE CO. | 69C004083 | 10/01/2013 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 01/31/1989 | N/A | N/A |
GRANTED | 04/28/1981 | N/A | N/A |
GRANTED | 04/19/2013 | N/A | N/A |
GRANTED | 11/27/1981 | N/A | N/A |
GRANTED | 06/25/1982 | N/A | N/A |
GRANTED | 04/28/1981 | N/A | N/A |
DENIED | 10/14/1977 | N/A | N/A |
DENIED | 05/27/1977 | N/A | N/A |
GRANTED | 03/14/1985 | REVOKED | 01/31/1989 |
GRANTED | 12/27/1984 | REVOKED | 01/31/1989 |
GRANTED | 01/18/1984 | REVOKED | 01/31/1989 |
GRANTED | 08/15/1983 | REVOKED | 01/31/1989 |
GRANTED | 08/15/1983 | REVOKED | 01/31/1989 |
GRANTED | 06/27/1983 | REVOKED | 01/31/1989 |
GRANTED | 06/15/1983 | REVOKED | 01/31/1989 |
GRANTED | 04/30/1982 | REVOKED | 01/31/1989 |
GRANTED | 10/06/1978 | SUPERSEDED | 11/27/1981 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 44
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 9 |
2023 | 3 |
2024 | 3 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 1 |
Insurance*3 | 0 |
Shipment Documents | 5 |
Estimates/Final Charges | 8 |
Weighing | 6 |
Hostage | 2 |
Pickup and Delivery | 3 |
Loss and Damage | 6 |
Claim Settlement | 8 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 5 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 165
Vehicle Inspections: 93
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 6.666666666666667% (National Average: 5.51%)
Vehicle OOS Rate: 38.70967741935484% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 8
Fatal Crashes: 0
Injury Crashes: 1
Towaway Crashes: 7
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 361534810
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
42866 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A