World International Forwarding Co.
Company Name
World International Forwarding Co.
Doing Business As
World International Forwarding Move Happy
Address
6319 Colfax Ave N Hollywood, Ca 91606
Mailing Address
6319 Colfax Ave N Hollywood, Ca 91606
Phone
Department of Transportation (DOT) #
2227518
Carrier Number (MC)
403020
Fleet
Safety
Safety Rating: N/A
Safety Rating Date: N/A
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: N/A
Safety Review Type: N/A
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $0 | $750,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP0001206 | 02/21/2020 | N/A | $0 | $750,000 | BIPD/Primary |
HANOVER INSURANCE CO. | IH3 D697765 | 09/19/2019 | N/A | $0 | $5,000* | CARGO |
MERCHANTS BONDING COMPANY ( MUTUAL) | CA5193422 | 02/26/2020 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: N
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
REINSTATED | 03/13/2020 | N/A | N/A |
REINSTATED | 03/13/2020 | N/A | N/A |
REINSTATED | 04/05/2016 | REVOKED | 12/16/2019 |
REINSTATED | 04/05/2016 | REVOKED | 12/16/2019 |
GRANTED | 04/11/2014 | REVOKED | 03/16/2015 |
GRANTED | 04/06/2001 | REVOKED | 03/16/2015 |
GRANTED | 12/07/1992 | REVOKED | 03/16/2015 |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 2
Complaints by Year
Year | Total Complaints |
---|---|
2024 | 1 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 0 |
Insurance*3 | 0 |
Shipment Documents | 0 |
Estimates/Final Charges | 1 |
Weighing | 0 |
Hostage | 0 |
Pickup and Delivery | 0 |
Loss and Damage | 1 |
Claim Settlement | 0 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 0 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 1
Vehicle Inspections: 1
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 0% (National Average: 5.51%)
Vehicle OOS Rate: 0% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 330448381
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
857 | FF |
403020 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A