Titanium Relocation
Company Name
Titanium Relocation
Doing Business As
Titanium Relocation
Address
850 Parker Street Building B Santa Clara, Ca 95050
Mailing Address
P O Box 10010 San Jose, Ca 95157
Phone
Fax
(408) 215-9682
Department of Transportation (DOT) #
1778644
Carrier Number (MC)
648802
Fleet
Safety
Safety Rating: C
Safety Rating Date: 2010-06-21
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2018-08-07
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $750,000 | $750,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
UNITED FINANCIAL CASUALTY COMPANY | CA04413836 | 01/30/2024 | N/A | $0 | $750,000 | BIPD/Primary |
PENNSYLVANIA MANUF. ASSOC. INS. | 812401-9851577Y-CCR | 02/22/2024 | N/A | $0 | $5,000* | CARGO |
PACIFIC FINANCIAL ASSOCIATION, INC. | NONE | 10/01/2013 | N/A | $0 | $75,000* | TRUST FUND |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: N
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 01/02/2018 | N/A | N/A |
GRANTED | 12/01/2017 | N/A | N/A |
REINSTATED | 02/20/2014 | N/A | N/A |
GRANTED | 07/18/2008 | REVOKED | 01/13/2014 |
GRANTED | 07/22/2008 | N/A | N/A |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 107
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 15 |
2023 | 7 |
2024 | 3 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 4 |
Insurance*3 | 0 |
Shipment Documents | 15 |
Estimates/Final Charges | 14 |
Weighing | 11 |
Hostage | 8 |
Pickup and Delivery | 15 |
Loss and Damage | 13 |
Claim Settlement | 10 |
Other Commercial Complaints | 2 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 15 |
Whistleblower Complaint*4 | 0 |
Inspections and Crash Data
Inspections
Driver Inspections: 8
Vehicle Inspections: 8
Hazmat Inspections: 0
Out-of-Service Rates
Driver OOS Rate: 0% (National Average: 5.51%)
Vehicle OOS Rate: 12.5% (National Average: 20.72%)
Hazmat OOS Rate: 0% (National Average: 4.5%)
Crash Data
Total Crashes: 0
Fatal Crashes: 0
Injury Crashes: 0
Towaway Crashes: 0
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 262571813
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
648802 | MC |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A