Company Name
J. B. Hunt
Doing Business As
J B Hunt
Address
615 J B Hunt Corporate Drive Lowell, Ar 72745
Mailing Address
615 J B Hunt Corporate Dr Lowell, Ar 72745
Phone
Fax
(479) 820-4566
Department of Transportation (DOT) #
80806
Carrier Number (MC)
135797
Fleet
Safety
Safety Rating: S
Safety Rating Date: 1992-05-08
Allowed to Operate: Y
Operating Status: A
MCS-150 Outdated: N
Safety Review Date: 2023-01-12
Safety Review Type: N
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Insurance
Insurance Requirements vs. On File
Insurance Type | Required | On File |
---|---|---|
BIPD Insurance | $1,000,000 | $2,500,000 |
Cargo Insurance | YES | YES |
Bond Insurance | YES | YES |
Active Insurance Policies
Carrier | Policy Number | Effective Date | Cancellation Date | Coverage From | Coverage To | Form Type |
---|---|---|---|---|---|---|
ACE AMERICAN INSURANCE COMPANY | XSA H25307951 | 12/31/2020 | N/A | $500,000 | $2,000,000 | BIPD/Excess |
SELF-INSURED | NONE | 03/01/1993 | N/A | $0 | $1,000,000 | BIPD/Primary |
TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 105917743 | 10/23/2023 | N/A | $0 | $5,000* | CARGO |
TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 105917743 | 01/13/2014 | N/A | $0 | $75,000* | SURETY |
Authority
Authority Status
Common Authority Status: A
Contract Authority Status: A
Broker Authority Status: A
Authority History
Action Type | Original Action Date | Disposition | Disposition Date |
---|---|---|---|
GRANTED | 12/26/2019 | N/A | N/A |
GRANTED | 12/26/2019 | N/A | N/A |
GRANTED | 06/19/1979 | N/A | N/A |
GRANTED | 05/25/1979 | N/A | N/A |
GRANTED | 05/17/1979 | N/A | N/A |
GRANTED | 05/16/1979 | N/A | N/A |
GRANTED | 05/10/1979 | N/A | N/A |
GRANTED | 04/13/1979 | N/A | N/A |
GRANTED | 03/14/1979 | N/A | N/A |
GRANTED | 03/07/1979 | N/A | N/A |
GRANTED | 02/22/1979 | N/A | N/A |
GRANTED | 02/15/1979 | N/A | N/A |
GRANTED | 01/25/1979 | N/A | N/A |
GRANTED | 11/08/1978 | N/A | N/A |
GRANTED | 10/25/1978 | N/A | N/A |
GRANTED | 09/15/1978 | N/A | N/A |
GRANTED | 09/13/1978 | N/A | N/A |
GRANTED | 08/08/1978 | N/A | N/A |
GRANTED | 07/20/1978 | N/A | N/A |
GRANTED | 07/12/1978 | N/A | N/A |
GRANTED | 07/07/1978 | N/A | N/A |
GRANTED | 06/27/1978 | N/A | N/A |
GRANTED | 06/16/1978 | N/A | N/A |
GRANTED | 06/08/1978 | N/A | N/A |
GRANTED | 05/12/1978 | N/A | N/A |
GRANTED | 03/16/1978 | N/A | N/A |
GRANTED | 03/03/1978 | N/A | N/A |
GRANTED | 01/26/1978 | N/A | N/A |
GRANTED | 12/01/1977 | N/A | N/A |
GRANTED | 11/14/1977 | N/A | N/A |
GRANTED | 08/31/1977 | N/A | N/A |
GRANTED | 08/08/1977 | N/A | N/A |
DENIED | 08/01/1977 | N/A | N/A |
DENIED | 03/28/1977 | N/A | N/A |
GRANTED | 03/08/1977 | N/A | N/A |
GRANTED | 02/25/1977 | N/A | N/A |
DENIED | 02/14/1977 | N/A | N/A |
GRANTED | 12/06/1976 | N/A | N/A |
DENIED | 06/18/1976 | N/A | N/A |
GRANTED | 03/26/1992 | N/A | N/A |
GRANTED | 12/09/1981 | N/A | N/A |
GRANTED | 11/19/1981 | N/A | N/A |
GRANTED | 06/10/1981 | N/A | N/A |
GRANTED | 06/04/1981 | N/A | N/A |
GRANTED | 03/06/1981 | N/A | N/A |
GRANTED | 03/04/1981 | N/A | N/A |
GRANTED | 02/13/1981 | N/A | N/A |
GRANTED | 02/05/1981 | N/A | N/A |
GRANTED | 02/05/1981 | N/A | N/A |
GRANTED | 02/05/1981 | N/A | N/A |
GRANTED | 01/23/1981 | N/A | N/A |
GRANTED | 01/23/1981 | N/A | N/A |
GRANTED | 01/19/1981 | N/A | N/A |
GRANTED | 01/19/1981 | N/A | N/A |
GRANTED | 01/07/1981 | N/A | N/A |
GRANTED | 01/06/1981 | N/A | N/A |
GRANTED | 01/02/1981 | N/A | N/A |
GRANTED | 12/12/1980 | N/A | N/A |
GRANTED | 12/12/1980 | N/A | N/A |
GRANTED | 12/03/1980 | N/A | N/A |
GRANTED | 12/03/1980 | N/A | N/A |
WITHDRAWN | 12/01/1980 | N/A | N/A |
GRANTED | 11/19/1980 | N/A | N/A |
GRANTED | 10/28/1980 | N/A | N/A |
GRANTED | 10/22/1980 | N/A | N/A |
GRANTED | 10/22/1980 | N/A | N/A |
GRANTED | 10/20/1980 | N/A | N/A |
GRANTED | 10/20/1980 | N/A | N/A |
GRANTED | 10/20/1980 | N/A | N/A |
GRANTED | 10/15/1980 | N/A | N/A |
GRANTED | 09/25/1980 | N/A | N/A |
GRANTED | 09/24/1980 | N/A | N/A |
GRANTED | 09/22/1980 | N/A | N/A |
GRANTED | 09/18/1980 | N/A | N/A |
GRANTED | 09/18/1980 | N/A | N/A |
GRANTED | 09/10/1980 | N/A | N/A |
GRANTED | 09/10/1980 | N/A | N/A |
GRANTED | 09/10/1980 | N/A | N/A |
GRANTED | 09/10/1980 | N/A | N/A |
GRANTED | 09/10/1980 | N/A | N/A |
GRANTED | 09/04/1980 | N/A | N/A |
GRANTED | 08/29/1980 | N/A | N/A |
GRANTED | 08/29/1980 | N/A | N/A |
GRANTED | 08/29/1980 | N/A | N/A |
GRANTED | 08/26/1980 | N/A | N/A |
GRANTED | 08/26/1980 | N/A | N/A |
GRANTED | 08/15/1980 | N/A | N/A |
GRANTED | 08/15/1980 | N/A | N/A |
GRANTED | 08/08/1980 | N/A | N/A |
GRANTED | 08/08/1980 | N/A | N/A |
GRANTED | 08/04/1980 | N/A | N/A |
GRANTED | 07/28/1980 | N/A | N/A |
GRANTED | 07/28/1980 | N/A | N/A |
GRANTED | 07/28/1980 | N/A | N/A |
GRANTED | 07/25/1980 | N/A | N/A |
GRANTED | 07/21/1980 | N/A | N/A |
GRANTED | 07/16/1980 | N/A | N/A |
GRANTED | 07/01/1980 | N/A | N/A |
GRANTED | 06/30/1980 | N/A | N/A |
GRANTED | 05/05/1980 | N/A | N/A |
GRANTED | 05/05/1980 | N/A | N/A |
GRANTED | 04/25/1980 | N/A | N/A |
GRANTED | 03/31/1980 | N/A | N/A |
GRANTED | 03/31/1980 | N/A | N/A |
GRANTED | 03/25/1980 | N/A | N/A |
GRANTED | 03/25/1980 | N/A | N/A |
GRANTED | 03/17/1980 | N/A | N/A |
GRANTED | 03/17/1980 | N/A | N/A |
GRANTED | 03/12/1980 | N/A | N/A |
GRANTED | 03/12/1980 | N/A | N/A |
GRANTED | 03/05/1980 | N/A | N/A |
GRANTED | 02/27/1980 | N/A | N/A |
GRANTED | 02/26/1980 | N/A | N/A |
GRANTED | 01/29/1980 | N/A | N/A |
GRANTED | 01/23/1980 | N/A | N/A |
GRANTED | 01/22/1980 | N/A | N/A |
GRANTED | 01/08/1980 | N/A | N/A |
GRANTED | 12/31/1979 | N/A | N/A |
GRANTED | 12/31/1979 | N/A | N/A |
GRANTED | 12/26/1979 | N/A | N/A |
GRANTED | 12/12/1979 | N/A | N/A |
GRANTED | 12/05/1979 | N/A | N/A |
GRANTED | 12/04/1979 | N/A | N/A |
GRANTED | 12/03/1979 | N/A | N/A |
GRANTED | 12/03/1979 | N/A | N/A |
GRANTED | 11/30/1979 | N/A | N/A |
GRANTED | 11/28/1979 | N/A | N/A |
GRANTED | 11/28/1979 | N/A | N/A |
GRANTED | 11/28/1979 | N/A | N/A |
GRANTED | 11/08/1979 | N/A | N/A |
GRANTED | 10/30/1979 | N/A | N/A |
GRANTED | 09/04/1979 | N/A | N/A |
GRANTED | 08/27/1979 | N/A | N/A |
GRANTED | 08/23/1979 | N/A | N/A |
GRANTED | 08/13/1979 | N/A | N/A |
GRANTED | 07/25/1979 | N/A | N/A |
GRANTED | 11/29/1984 | N/A | N/A |
GRANTED | 11/20/1984 | N/A | N/A |
GRANTED | 02/28/1984 | N/A | N/A |
GRANTED | 08/12/1980 | N/A | N/A |
GRANTED | 01/08/1980 | N/A | N/A |
GRANTED | 11/05/1979 | N/A | N/A |
GRANTED | 02/27/2009 | N/A | N/A |
GRANTED | 08/28/1997 | N/A | N/A |
Pending Applications
No pending applications available.
Complaints
Total Number of Complaints: 4
Complaints by Year
Year | Total Complaints |
---|---|
2022 | 3 |
Complaints by Category
Category | Count |
---|---|
Operating Authority*3 | 0 |
Insurance*3 | 0 |
Shipment Documents | 1 |
Estimates/Final Charges | 1 |
Weighing | 0 |
Hostage | 0 |
Pickup and Delivery | 0 |
Loss and Damage | 0 |
Claim Settlement | 0 |
Other Commercial Complaints | 0 |
Owner Operator � Leasing Violations*4 | 0 |
Consumer Complaint(Deceptive Business Practices)*4 | 0 |
Whistleblower Complaint*4 | 2 |
Inspections and Crash Data
Inspections
Driver Inspections: 22808
Vehicle Inspections: 13032
Hazmat Inspections: 794
Out-of-Service Rates
Driver OOS Rate: 1.0128025254296738% (National Average: 5.51%)
Vehicle OOS Rate: 20.38060159607121% (National Average: 20.72%)
Hazmat OOS Rate: 1.5113350125944585% (National Average: 4.5%)
Crash Data
Total Crashes: 1738
Fatal Crashes: 57
Injury Crashes: 543
Towaway Crashes: 1138
ISS Score
ISS Score: N/A
Additional Information
Employer Identification Number (EIN): 581081267
Census Type
Census Type: C
Description: CARRIER
Carrier Operation
Operation Code: A
Operation Description: Interstate
Snapshot Date: N/A
Docket Numbers
Docket Number | Prefix |
---|---|
135797 | MC |
51075 | FF |
Out-of-Service Summary
Out-of-Service Date: N/A
Out-of-Service Reason: N/A
Reason Description: N/A